
This equipment is designed for laser cladding on shaft-type or irregular workpieces weighing <10t and length <20m. It supports a laser power range of 3kW–30kW and is compatible with circular, square, and rectangular spots. The rectangular spot can achieve a max width of 60mm, enabling a single cladding layer thickness >7mm without cracking. The system features zoomable laser optics, open-frame or enclosed designs for fast loading/unloading, and optional integration with machine tools, robotic arms, and positioners. It includes an intelligent control system, with optional CCD molten pool monitoring, closed-loop temperature control, adaptive height following, oscillation, online preheating, and wire feeding (cold/hot wire) modules, making it ideal for high-end external wall cladding.

Structure | Casting/ Welding | Laser | 3-30kw |
Load | ≤10T | Workpiece Diameter | ≤2000mm |
Laser Power | 3-30kw | Workpiece Length | ≤20000mm |
Rotational speed | 0-100r/min | Cladding Thickness: | ≤7mm(single layer) |
Function | Cladding/quenching |

| Compatible with cladding head |
|
|
| |
| cladding head model | LZ-OF-20000-PW | LZ-OF-12000-PW | LZ-OF-6000-PW | LZ-OF-12000-PR |
| Consumables type | powder | powder | powder | powder |
| Spot type | rectangular light spot | rectangular light spot | rectangular light spot | Circular light spot |
| Light spot shape | ![]() | ![]() | ![]() | ![]() |
| Spot size (mm) | 3*65 | 3*26 | 3*20 | Φ6.5 |
| Maximum power that can be withstood (W) | 20000 | 12000 | 6000 | 12000 |
| Operating wavelength (nm) | 900-1100 | 900-1100 | 900-1100 | 900-1100 |
| External dimensions (mm) | 285*165*100 | 285*158*85 | 285*158*85 | 370*75*75 |
| weight(kg) | ~5 | ~5 | ~5 | ~4 |
| Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
| Water quality requirements | purified water | purified water | purified water | purified water |
| Compatible with cladding head | ![]() | ![]() | ![]() | |
| cladding head model | LZ-OF-6000-PR | LZ-OF-6000-PR | LZ-OF-12000-PS | |
| Consumables type | powder | powder | powder | |
| Spot type | Circular light spot | Circular light spot | Square light spot | |
| Light spot shape | ![]() | ![]() | ![]() | |
| Spot size (mm) | Φ6.5 | Φ4.5 | 6*6 | |
| Maximum power that can be withstood (W) | 6000 | 6000 | 12000 | |
| Operating wavelength (nm) | 900-1100 | 900-1100 | 900-1100 | |
| External dimensions (mm) | 370*75*75 | 442*75*75 | 490*150*75 | |
| weight(kg) | ~4 | ~4 | ~7.3 | |
| Cooling method | Water cooling | Water cooling | Water cooling | |
| Water quality requirements | purified water | purified water | purified water | |
| Compatible with cladding head | ![]() | ![]() | ![]() | |
| cladding head model | LZ-OF-6000-PS | LZ-OF-6000-AR | LZ-OF-6000-CR | |
| Consumables type | powder | Silk/Powder | Silk | |
| Spot type | Square light spot | Circular light spot | Circular light spot | |
| Light spot shape | ![]() | ![]() | ![]() | |
| Spot size (mm) | 4*4 | φ5 | φ3 | |
| Maximum power that can be withstood (W) | 6000 | 6000 | 6000 | |
| Operating wavelength (nm) | 900-1100 | 900-1100 | 900-1100 | |
| External dimensions (mm) | 490*150*75 | 425*270*270 | 420*75*75 | |
| weight(kg) | ~7.3 | ~4 | ~15 | |
| Cooling method | Water cooling | Water cooling | Water cooling | |
| Water quality requirements | purified water | purified water | purified water | |















