
This Inner surface laser cladding equipment is designed for laser cladding on shaft-type or irregular workpieces weighing <10t and length <20m. It supports a laser power range of 3kW–30kW and is compatible with circular, square, and rectangular spots. The rectangular spot can achieve a max width of 60mm, enabling a single cladding layer thickness >7mm without cracking. The system features zoomable laser optics, open-frame or enclosed designs for fast loading/unloading, and optional integration with machine tools, robotic arms, and positioners. It includes an intelligent control system, with optional CCD molten pool monitoring, closed-loop temperature control, adaptive height following, oscillation, online preheating, and wire feeding (cold/hot wire) modules, making it ideal for high-end external wall cladding.

| Structure | Casting/ Welding | Laser | 3-30kw |
| Load | ≤10T | Workpiece Diameter | ≤2000mm |
| Laser Power | 3-30kw | Workpiece Length | ≤20000mm |
| Rotational speed | 0-100r/min | Cladding Thickness: | ≤7mm(single layer) |
| Function | Cladding/quenching |

Compatible with cladding head |
|
|
| |
cladding head model | LZ-OF-6000-PW | LZ-OF-12000-PW | LZ-OF-6000-PW | LZ-OF-3000-PR |
Consumables type | powder | powder | powder | powder |
Spot type | Circular light spot | Rectangular light spot | Rectangular light spot | Circular light spot |
Light spot shape |
|
|
|
|
Spot size (mm) | ~ ¢4 | 3*26 | 2*16 | Φ4 |
Maximum power that canbe withstood (W) | 6000 | 12000 | 6000 | 3000 |
Machinable Inner Hole Diameter(mm) | ≥¢100 | ≥¢200 | ≥¢200 | ≥¢50 |
External dimensions (mm) | 1600*80*80 | 445*150*65 | 445*150*65 | 1300*80*80 |
weight(kg) | ~7.5 | ~6 | ~6 | ~6 |
Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
Water quality requirements | purified water | purified water | purified water | purified water |
Compatible with cladding head | ![]() |
|
| |
cladding head model | LZ-OF-6000-PR | LZ-OF-12000-PR | LZ-OF-6000-PR | LZ-OF-12000-PS |
Consumables type | powder | powder | powder | powder |
Spot type | Circular light spot | Circular light spot | Circular light spot | Square light spot |
Light spot shape |
|
| ![]() |
|
Spot size (mm) | Φ4 | Φ6.5 | Φ6.5 | 6*6 |
Maximum power that can be withstood (W) | 6000 | 12000 | 6000 | 12000 |
Machinable Inner Hole Diameter(mm) | ≥¢100 | Φ180 | Φ180 | 900-1100 |
External dimensions (mm) | 1600*80*80 | 340*150*75 | 340*150*75 | 325*135*78 |
weight(kg) | ~7.5 | ~4.5 | ~4.5 | ~3.3 |
Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
Water quality requirements | purified water | purified water | purified water | purified water |
Compatible with cladding head |
|
| ||
cladding head model | LZ-OF-12000-PR | LZ-OF-6000-PR | LZ-OF-12000-PR | LZ-OF-6000-PR |
Consumables type | powder | powder | powder | powder |
Spot type | Circular light spot | Circular light spot | Circular light spot | Square light spot |
Light spot shape |
|
| ![]() |
|
Spot size (mm) | Φ6.5 | Φ6.5 | Φ6.5 | Φ6.5 |
Maximum power that can be withstood (W) | 12000 | 6000 | 12000 | 6000 |
Machinable Inner Hole Diameter(mm) | Φ180 | Φ180 | Φ180 | Φ180 |
External dimensions (mm) | 340*150*75 | 340*150*75 | 340*150*75 | 340*150*75 |
weight(kg) | ~4.5 | ~4.5 | ~4.5 | ~4.5 |
Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
Water quality requirements | purified water | purified water | purified water | purified water |













