
Ion-Based Alloy Powder is designed for laser cladding, Laser Metal Deposition (LMD), and Directed Energy Deposition (DED) applications.
It delivers excellent wear resistance, high hardness (up to 70 HRC), and strong metallurgical bonding, making it ideal for component
repair and surface enhancement. Manufactured through advanced gas atomization technology, the powder features high sphericity,
consistent particle size, and excellent flowability for stable powder feeding and reliable cladding performance. Multiple grades are available
to meet of hydraulic equipment, engineering machinery, wear-resistant components, and hot work molds.

| Grade | Alloy composition (wt%) | hardness | Mature applications | |||||
| C | Cr | Ni(Co) | Other | margin | ||||
Alloy Powder for External Cylindrical Cladding | 1701 | 0.37 | 17.4 | ≤1.5 | ≤4.2 | Fe | 58~61HRC(Low corrosion resistance) | Application: External cylindrical cladding for hydraulic supports and engineering machinery Feature: Low carbon content for enhanced corrosion resistance G Grade: Designed for high-speed laser cladding with circular beam spots |
| 1702 | 0.16 | 17.5 | 2.5 | ≤3.9 | Fe | 53~58HRC(Moderate corrosion resistance) | ||
| 1702* | 0.18 | 18.9 | 2.7 | ≤3.6 | Fe | 45~50HRC(Moderate corrosion resistance) | ||
| 1702*G | 0.18 | 18.9 | 2.7 | ≤3.6 | Fe | 40~45HRC (Moderate corrosion resistance) | ||
| 1802 | 0.24 | 17.4 | 2.5 | ≤2.8 | Fe | 50~55HRC (Moderate corrosion resistance) | ||
| 1802G | 0.24 | 17.4 | 2.5 | ≤2.8 | Fe | 50~55HRC (Moderate corrosion resistance) | ||
| 1802* | 0.17 | 19.3 | 2.6 | ≤3.0 | Fe | 40~45HRC (High corrosion resistance) | ||
| 1802*G | 0.17 | 19.3 | 2.6 | ≤3.0 | Fe | 40~50HRC (High corrosion resistance) | ||
| 1903 | 0.12 | 19.0 | 4.1 | ≤5.4 | Fe | 47~51HRC (High corrosion resistance) | ||
Alloy Powder for Internal Cylindrical Cladding | 1908H (G) | 0.18 | 19.3 | 7.8 | ≤4.7 | Fe | 280~350HB (High corrosion resistance | Application: Internal bore cladding for hydraulic supports and engineering machinery cylinders Feature: Designed for cylinder inner wall repair and surface enhancement G Grade: Suitable for high-speed laser cladding with circular beam spots |
1908(G) | 0.15 | 19.1 | 7.6 | ≤4.1 | Fe | 240~300HB (High corrosion resistance | ||
铝青铜 Cu85 | Al:11.8 | -- | -- | ≤2.4 | Cu | 180~230HB | ||

High-chromium stainless alloy powder with multi-element micro-alloying design
Enhanced corrosion resistance through low-carbon and high-nickel (cobalt) alloying
Wide hardness range: 180 HB–61 HRC for various surface enhancement applications
Excellent wear resistance, crack resistance, and coating stability
Suitable for hydraulic supports, hydraulic cylinders, and engineering machinery components
Reliable performance in demanding mining and industrial environments

Surface Performance Upgrade
Enhance wear resistance, corrosion resistance, and high-temperature performance of components operating under demanding conditions.
Dimensional Restoration & Remanufacturing
Recover worn or damaged surfaces of expensive components and restore original dimensions without replacing the entire part.
High-Wear Area Reinforcement
Strengthen localized areas subject to friction, impact, abrasion, or repeated mechanical loading.
Protective Coating for Harsh Environments
Apply advanced alloy coatings to components exposed to chemicals, moisture, extreme temperatures, and abrasive materials.
Precision Surface Modification
Achieve controlled coating thickness, low heat input, and minimal distortion for high-value precision components.