
The 4-Inch Coaxial Laser Processing Head for Internal Cladding is a reflective coaxial powder feeding system designed for narrow internal surfaces with diameters ≥100 mm. Featuring a four-way powder feeding configuration, it ensures uniform powder distribution and stable deposition performance. The head can be integrated with robotic arms for vertical surface and complex curved-surface cladding applications.
With low heat input and minimal thermal impact on the substrate, it produces low-distortion cladding layers with excellent surface flatness, making it ideal for high-precision remanufacturing and repair of small-diameter internal components.


|
|
| |||
| Beam Quality | Process Monitoring | Material Compatibility | |||
Optimized optical design provides stable beam delivery and uniform energy distribution. The beam profile and spot size are matched to the head design and target application. | Optional monitoring functions can include lens temperature monitoring, molten pool observation, process temperature sensing, and real-time process feedback to improve operating stability and process consistency. | Compatible with a wide range of metallic materials, including iron-based, nickel-based, cobalt-based, copper-based, and titanium alloys, depending on the head setup, laser parameters, and feeding method. | |||
|
|
| |||
| Modular Design | Thermal Management & Protection | Industrial Integration | |||
The optical system, cooling structure, monitoring components, and material delivery modules are designed for convenient assembly, maintenance, and replacement. Modular construction also makes customized configurations easier for different industrial applications. | Efficient water cooling helps maintain stable operating temperatures during continuous processing. Protective design features can include dust resistance, spatter protection, sealing structures, and optional thermal monitoring for reliable operation. | Designed for CNC machines, robots, positioners, and automated laser systems. Optical interfaces, working distance, beam setup, and material feeding can be tailored for the application. |

Model | Performance Parameters |
Power Options | 6 kW |
Fiber Interface | QBH |
Spot Size | ~ Φ5 |
Outer Dimension(mm) | 1600×80×80 |
Machinable Inner Hole Diameter(mm) | ≥Φ100 |
Operating Wavelength(nm) | 1080 |
Cooling Type | Water cooling |
Water Quality Requirements | Pure water |

Hydraulic cylinders
Medium-size sleeves
Mechanical bushings
Bearing housings
Valve sleeves
Internal wear protection
![]()
Q1: What is the minimum internal diameter this 4-inch coaxial laser processing head can access?
A1: This internal cladding head is specifically designed for narrow internal surfaces with a minimum diameter of 100 mm (approximately 4
inches). The reflective coaxial powder feeding system with four-way powder distribution ensures stable deposition even in confined bore
spaces, making it ideal for high-precision remanufacturing and repair of small-diameter hydraulic components, pipe interiors, and mining
bushings.
Q2: How does this internal cladding head prevent distortion on small-diameter or thin-walled components?
A2: The 4-inch coaxial head features low heat input design with minimal thermal impact on the substrate, producing low-distortion cladding
layers with excellent surface flatness. This is critical for maintaining tight dimensional tolerances on small-diameter internal components
such as cylinder barrels, plunger bores, and precision hydraulic parts — where excessive heat could cause warping or loss of fit.






